PDP Green
Download Payment Plan
PAYMENT PLANS  - (A)   FOR PLOTS
(PDP Green - Jaipur) 
Installment Plan (Price @ Rs.790/- Per Sq. Yd.)
Plot size 100sq.yd. 150sq.yd. 200sq.yd.   266.67 sq.yd.  
On Booking 7,900/-   11,850/-   15,800/-   21,066/-  
On Alloment 11,850/- +PLC(if any) 17,775/- + PLC (if any) 23700/- PLC (if any) 31,599/- + PLC (if any)
1 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
2 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
3 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
4 inst. 2,334/-   3,500/--   4,668/-   6,224/-  
5 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
6 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
7 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
8 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
9 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
10 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
11 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
12 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
13 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
14 inst. 2,334/-   3,500/--   4,668/-   6,224/-  
15 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
16 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
17 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
18 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
19 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
20 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
21 inst. 2,334/-   3,500/-   4,668/-   6,224/-  
22 inst. 2,336/-   3,525/-   4,672/-   6,226/-  
On Registry 7,900/- + EDC & Regd.
Charge
11,850/- + EDC & Regd.
Charge
15800/- + EDC & Regd.
Charge
21,066/- + EDC & Regd.
Char
Total 79,000/-   118,500/-   158,000/-   210,661/-  
PLC (If applicable):-  
Corner Plot - 10%, Facing Park - 10%, Corner & Park Facing - 15%
EDC  As per actual
Every Installment with in 30 Days in Payment Plan -A
Select any one date from the following
7th, 10th, 15th, 20th, 25th & 30th of every month

Click to View Payment Plan B